Tiandy TC-H354S 5MP V3.1 23x Starlight IR POE AI PTZ IP Camera
13,300 EGP
Out of stock
Tiandy TC-H354S 5MP V3.1 Starlight IR POE AI pan tilt zoom (PTZ) Camera offers professional-grade surveillance with 5MP resolution, exceptional low-light performance, and 23x optical zoom. Its AI-enhanced features enable easy monitoring of large areas and tracking of moving targets, ensuring reliable and precise security in any lighting condition.
Tiandy TC-H354S
5MP V3.1 23x Starlight IR POE AI PTZ IP Camera
Tiandy TC-H354S 5MP V3.1 IR AI POE pan tilt zoom (PTZ) IP Camera is a high-performance surveillance solution designed for both professional and commercial use.
Boasting a 5MP resolution with a maximum of 2880×1620@30fps, this camera delivers exceptional image clarity, making it ideal for monitoring large areas.
The advanced image sensor and lens technology allow the camera to perform in various lighting conditions,
providing clear footage even in low-light environments with a minimum illumination of 0.001 lux in color mode and 0 lux in black-and-white mode with IR.
Advanced Optical and Digital Zoom Capabilities:
Equipped with a 23x optical zoom and a 16x digital zoom, the Tiandy TC-H354S enables users to closely monitor distant objects with precision.
The zoom speed is remarkably fast, taking less than five seconds to transition between focal lengths.
This makes the camera ideal for situations requiring rapid adjustments, such as tracking moving objects or focusing on specific areas of interest.

Tiandy TC-H354S 5MP V3.1
Tiandy TC-H354S 5MP V3.1’s Intelligent Surveillance and Face Recognition Technology:
This Tiandy camera supports smart surveillance with advanced AI capabilities,
that is including human and vehicle classification, tripwire detection, and perimeter protection.
One of its standout features is the ability to detect and capture up to 32 faces simultaneously,
that is making it a powerful tool for environments requiring detailed monitoring, such as public spaces or high-security areas.
The camera’s intelligent monitoring features enhance overall security by automatically identifying and tracking potential threats.
Robust and Durable Design for Harsh Environments:
The TC-H354S PTZ is built to withstand challenging environmental conditions, operating reliably in temperatures ranging from -30℃ to 65℃.
With an IP66 rating, it is both dust-tight and protected against powerful jets of water,
that is ensuring durability in harsh weather conditions.
Additionally, the camera’s surge and ESD protection further enhance its resilience, making it a reliable choice for outdoor installations.

Tiandy TC-H354S 5MP V3.1 ptz camera
Tiandy TC-H354S 5MP V3.1’s Versatile Video Compression and Storage Options:
The camera supports multiple video compression formats, including S+265, H.265, H.264, and Motion JPEG,
that is allowing users to optimize storage and bandwidth according to their needs.
It also features a built-in Micro SD card slot that supports up to 512 GB of storage,
whereas providing ample space for local video recording.
This flexibility makes the Tiandy TC-H354S suitable for various surveillance setups, from small-scale installations to large, complex systems.
Pan, Tilt, and Zoom (PTZ) Functionality for Dynamic Monitoring:
- 360° pan range and -16° to 90° tilt range for complete area coverage.
- Up to 500 customizable preset positions for quick viewpoint changes.
- Features like 3D positioning, cruise, and pattern scanning.
Tiandy TC-H354S 5MP V3.1’s High-Quality Image Processing and Enhancement Features:
This pan tilt zoom (PTZ) camera is equipped with advanced image processing technologies,
that is including 120dB Wide Dynamic Range (WDR), 3D Noise Reduction (3DNR), and smart IR with a range of up to 150 meters.
These features ensure that the IP Camera can produce clear and detailed images even in challenging lighting conditions,
such as scenes with high contrast or low ambient light.
Additionally, features like regional exposure and focus, defog, and privacy masking provide users with enhanced control over image quality and security.
Comprehensive Connectivity and Integration Options:
The Tiandy TC-H354S 5MP V3.1 supports a wide range of network protocols, including HTTP, HTTPS, TCP/IP, and more,
that is ensuring compatibility with various network configurations.
It is ONVIF-compliant, making it easy to integrate with existing surveillance systems.
The security cam also supports remote access through multiple platforms, including web clients and mobile apps,
that is providing flexibility and convenience for monitoring from any location.
Tiandy TC-H354S 5MP V3.1’s Energy-Efficient Design with PoE Support:
The Tiandy TC-H354S IP Camera is designed for energy efficiency, consuming just 8.1W with the IR off and 19.4W with the IR on.
It supports Power over Ethernet (PoE), allowing for simpler installation by reducing the need for additional power cables.
This feature not only reduces installation costs but also enhances the camera’s reliability by minimizing potential points of failure in the power supply system.

Tiandy TC-H354S 5MP V3.1 ai camera
Discover many versions of surveillance system such as: LOGITECH PTZ PRO 2, LOGITECH RALLY BAR,
Additional information
Brand | |
---|---|
Image Sensor | 1/2.7"CMOS |
Min. Illumination | Color:0.001lux@ (F1.6,AGC ON),B/W:0lux with IR |
Shutter Time | 1s~1/100000s |
Day&Night | IR-cut filter with auto switch (ICR) |
Smart IR | Yes |
WDR | 120dB |
S/N | 39dB |
Focal Length | 5mm~115mm |
Optical Zoom | 23X |
Digital Zoom | 16X |
Zoom Speed | <5s |
Aperture Range | F1.67~F3.67 |
Aperture Type | Auto(P-Iris) |
Field of View | 58°~3.2°(H); 33.9°~1.9°(V); 64.8°~3.6°(D) |
Focus Control | Auto/Semi-auto/Manual |
Close Focus Distance | 500mm~5000mm |
DORI Distance | Detect:1980m |
Pan Range | 360° |
Pan Speed | Manual Speed:0.1°~80°/s |
Tilt Range | -16°~90° (Default -3°~90°) |
Tilt Speed | Manual Speed:0.1°~80°/s |
3D Position | Yes |
Preset | 500 |
Cruise | 16,up to 32 presets per cruise |
Scan | 8 |
Pattern | 8,each with 600s memory or 1000 orders |
Scheduled Task | Preset,Cruise,Scan,Pattern |
North Point | Yes(Manual setting) |
Power-off Memory | Yes |
IR LEDs | 7 |
IR Distance | Up to 150m |
Wavelength | 850nm |
IR Irradiation Angle | Yes |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
Video Bit Rate | 32Kbps~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Sampling Rate | 8KHz/32KHz/48KHz |
Max. Resolution | 5MP,2880×1620@30fps |
Main Stream | PAL:25fps(2880×1620,2688×1520,2560×1440,2304×1296,1920×1080,1280×720) |
Sub Stream | PAL:25fps(704×576,704×288,640×360,352×288) |
Third Stream | PAL:25fps(704×576,704×288,352×288,640×480) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3DNR | Yes |
White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
ROI | 7 Dynamic Areas for Both Main and Sub Stream |
OSD | 5 regions(Each region can have a maximum of 127 characters ,up to 5 lines); 16*16/24*24/32*32/48*48/64*64/96*96/adaptable size; Vector/Lattice |
Defog | Yes |
Flip | Normal/Horizontal Mirror/Vertical Mirror/Inverted Flip |
Regional Exposure | Yes |
Regional Focus | Yes |
Demist | Yes |
Privacy Mask | 24 regions(Up to 4 blocks in the same scene) |
General Alarm | Motion Detection; Mask Alarm; Alarm Input |
Exceptions Alarm | Voltage Alarm; Disk Full; Disk R/W Error; Recording Exception; IP Address Conflict; MAC Address Conflict; FTP Server Exception ; Network cable disconnected |
Linkage Method | Send Email; Trigger Sound; Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output |
Video Analytics | Human/Vehicle Classification; Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Missing; Heatmap; Loitering; Running; Parking; People Counting; Crowed Detection; Safety Helmet Detection; On Duty Detection; Video Abnormal; Audio Abnormal |
Face Mode | Face Capture |
Face Capture Performance | Detect up to 32 faces at the same scene; Capture up to 16 faces at the same scene |
ANR | Yes |
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP v1\v2\v3; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; TLS v1.2; SSL; 802.1x; QoS; IPv4; IPv6; PPPoE; SSH; Unicast; Multicast; ARP; RTP; SRTP; FTP; SFTP |
System Compatibility | P2P; ONVIF(Profile S/T/G/M); SDK; CGI; Milestone; RTSP; RTMP |
Remote Connection | ≤7 |
User/Host | Up to 32 users. 4 user levels |
Client | Easy7 VMS |
Moblie Client | EasyLive Plus |
Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
Communication Interface | 1*RJ45 (10/100Base-T) |
Audio I/O | 1*Input Impedance 1kΩ,2.0~2.4Vp-p; 1*Output Impedance 600Ω |
Alarm I/O | 1*Switching; 1*Switching,Voltage≤DC24V,Current≤1A |
Reset Button | Yes |
On-board Storage | Built-in Micro SD card slot,up to 512 GB |
Web Client Language | 19 languages: |
Operating Temperature | -30℃~65℃(-22℉~149℉) |
Operating Humidity | ≤95%RH |
Storage Temperature | -30℃~65℃(-22℉~149℉) |
Storage Humidity | 10%~95%RH(non-condensing) |
Power Supply | DC12V±10%; PoE:IEEE 802.3at |
Power Consumption | 8.1W(IR OFF) ; 19.4W(IR ON) |
Protection | Surge4000V; ESD6000V; IP66 |
Material | Metal+plastic |
Boundary Dimensions | 161mm(D)x276mm(H) |
Package Dimensions | 260(L)260(W)465(H)mm |
GrossWeight | 3.9kg |
NetWeight | 2.2kg |
Reviews
There are no reviews yet.