HP MFP 4103fdw LaserJet Pro Printer
22,849 EGP
In stock
HP MFP 4103fdw LaserJet Pro is a high-speed multifunction printer offering 42 ppm, dual-sided scanning, mobile printing, advanced security, and energy efficiency for busy offices.
HP MFP 4103fdw
LaserJet Pro Printer
HP MFP 4103fdw LaserJet Pro is a robust, multifunction printer designed to meet the high-volume demands of modern businesses.
Equipped with fast print speeds and multifunction capabilities, this device excels at printing, scanning, copying, and faxing.
Besides it’s built for dynamic work environments, supporting up to 10 users,
that is making it a reliable solution for busy teams that need to stay productive.
Fast Printing for High-Demand Workflows:
This laserjet printer delivers exceptional print speeds of up to 42 pages per minute (ppm),
whereas ensuring that documents are processed quickly, even in the busiest office environments.
This speed makes it ideal for organizations that regularly handle high volumes of black-and-white printing, such as invoices, contracts, and reports.
Additionally, the device’s automatic duplex printing allows for two-sided printing, saving time and paper costs.

HP MFP 4103fdw
HP MFP 4103fdw LaserJet Printer’s Advanced Scanning Features for Maximum Efficiency:
One standout feature of the HP MFP 4103fdw is its dual-sided scanning capability,
It allows users to scan both sides of a document in one go.
This function greatly enhances productivity by allowing employees to scan more documents in less time,
especially when managing large stacks of paperwork.
The built-in 50-sheet Automatic Document Feeder (ADF) further streamlines the scanning, copying, and faxing processes.
Easy Walk-Up USB Printing and Scanning:
With walk-up USB support, users can print or scan directly from a USB drive without the need for a PC.
This convenience is particularly valuable in fast-paced business environments where time is of the essence.
Whether it’s printing out important documents on the go or scanning files for immediate sharing, the HP printers offers seamless functionality.
Enhanced Mobility with HP Smart App and Cloud Connectivity:
The HP Smart App brings added flexibility, allowing users to print and scan from virtually anywhere via mobile devices.
With cloud integration, employees can stay productive even while working remotely.
The app also offers convenient shortcuts, reducing repetitive tasks and ensuring a smoother workflow.

MFP 4103fdw
HP MFP 4103fdw LaserJet Printer’s Built-In Security Features and Self-Healing Wi-Fi:
The HP MFP 4103fdw ensures that your data stays protected.
It also comes with pre-configured security settings out of the box, making it ready to use with minimal setup.
The self-healing Wi-Fi feature automatically detects and rectifies network issues, ensuring your connection remains stable and secure.
With HP Wolf Pro Security, the printer offers added protection for sensitive data, giving businesses peace of mind.
Smart Admin and Easy IT Management:
The HP Smart Admin dashboard provides an easy-to-use interface for IT managers, giving them visibility and control over all connected devices.
The system guides administrators through setup, making it simple to configure the printer for office use.
Smart Admin also simplifies the process of managing firmware updates, network settings, and printer policies,
whereas ensuring that the device operates efficiently within a company’s infrastructure.
Environmentally Friendly and Energy Efficient:
The multifunction printer utilizes HP Auto-On/Off technology, which reduces power consumption by automatically turning the printer off when it’s not in use.
This energy-efficient feature, along with Blue Angel and Energy Star 3.0 certifications,
ensures that businesses can meet their sustainability goals while still maintaining top-tier performance.
Robust Paper Handling and High-Yield Cartridges:
With an input capacity of up to 900 sheets, this printer is equipped to handle large printing tasks without constant refilling.
The optional 550-sheet tray allows for even greater flexibility, accommodating different media types and sizes.
Additionally, the HP 151X high-yield toner cartridge offers a page yield of up to 9,700 pages,
that is minimizing the need for frequent cartridge replacements.
Key Features of HP MFP 4103fdw LaserJet Printer:
- HP Pro-Class Print Speed: Delivers up to 42 pages per minute (ppm), ensuring fast output for high-demand environments.
- Dual-Sided Scanning: Scans both sides of documents in a single pass, increasing efficiency and saving time.
- Walk-Up USB Functionality: Print or scan directly from a USB drive without needing a PC or additional drivers.
- HP Smart App: Provides mobile control, enabling you to print, scan, and use shortcuts for time-saving tasks from your smartphone.
- Cloud Connectivity: Connect and manage HP printers from anywhere with smart features that boost productivity.
In summary, the HP MFP 4103fdw LaserJet Pro is an exceptional choice for businesses looking for a high-speed,
high-volume printer that also offers advanced multifunction capabilities.
With its 42 ppm print speed, dual-sided scanning, mobile printing support, and robust security features, it provides an all-in-one solution for modern offices.
Also its energy efficiency and easy-to-use management tools make it a cost-effective,
sustainable choice for businesses looking to streamline their document management processes.

HP printer
Additional information
Brand | |
---|---|
Product types | Laser printers |
Series | LaserJet |
Duty cycle (monthly, letter) | Up to 80,000 pages |
Duty cycle (monthly, A4) | Up to 80,000 pages |
Recommended monthly page volume | 750 to 4,000 |
Target user and print volume | For teams up to 10 users; Prints up to 4,000 pages/month |
Paper trays, maximum | 3 |
Print colours | No |
Top key features | Wireless; Print from phone or tablet; Automatic document feeder; Two-sided printing; Two-sided scanning; Scan to email; Scan to PDF; Fax; Front USB flash drive port; Optional high-capacity trays; Touchscreen; JetIntelligence cartridge |
Print technology | Laser |
Envelope feeder | No |
Duplex printing | Automatic (default) |
Automatic paper sensor | No |
Print speed | Prints up to 42/40 ppm (LTR/A4) |
Mobile printing capability | HP Smart App; Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct Printing; Optional ROAM Queue Printing; HP ROAM For Business |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 rear host USB; 1 Front USB port; Gigabi Ethernet LAN 10/100/1000BASE-T network; 802.3az(EEE); 802.11b/g/n / 2.4 / 5 GHZ Wi-Fi radio + BLE |
Multimedia And Input Devices | : |
Number of print cartridges | 1 (black) |
Supplies feature | HP JetIntelligence Cartridge |
Printing Media Handling | : |
Input capacity | Up to 350 sheets (Tray 1: up to 100 sheets; Tray 2: up to 250 sheets) |
Output capacity | Up to 150 sheets |
Paper handling input, standard | 100-sheet tray 1, 250-sheet input tray 2; 50-sheet Automatic Document Feeder (ADF) |
Print Area | : |
Top margin (A4) | 4.3 mm |
Print quality black (best) | Fine Lines (1200 x 1200 dpi) |
Supported Printing Media | : |
Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
Media sizes supported | Tray 1: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Japanese Postcard; Double Japan Postcard Rotated; Envelope #10; Envelope Monarch; Envelope B5; Envelope C5; Envelope DL; Custom Size; 4 x 6 in; 5 x 8 in; Statement; Tray 2 & Tray 3: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Custom Size; A5-R; 4 x 6 in; B6 (JIS) |
Media sizes, custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2, 3: 104.9 x 148.59 to 215.9 x 355.6 mm |
Media types | Paper (plain, EcoEFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels; |
Copy reduce / enlarge settings | 25 to 400% |
Copy Speed | : |
Scanner Specifications | : |
Scan technology | Contact Image Sensor (CIS) |
Color scanning | Yes |
Scan input modes | Front-panel scan, copy, email, or file buttons; HP Scan software; and user application via TWAIN or WIA |
Scan size, maximum | 216 x 297 mm |
Bit Depth | 24-bit |
Levels of grayscale | 256 |
Twain version | Version 2.3 |
Scan file format | PDF, JPG, TIFF |
Scan Resolution | : |
Enhanced scanning resolution | Up to 1200 x 1200 dpi |
Fax Specifications | : |
Auto fax reduction supported | Yes |
Fax delayed sending | No |
Fax forwarding | Yes |
Distinctive ring detection supported | Yes |
Telephone handset supported | No |
Junk fax barrier | Yes, CSID matching only (Caller ID not supported) |
Fax Speed | : |
Fax transmission speed | 6 sec per page |
Compatible network operating systems | Windows 8; Windows Server; Linux; Citrix; Novell |
Compatible Operating Systems | Windows 11; Windows 10; Windows 7; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Chrome OS |
Advanced Features | : |
Fax smart software features | Auto fax reduction; Auto redialing; Delayed sending; Fax forwarding; TAM interface; Junk barrier; Distinctive ring detection; Cover page; Block fax; Billing codes; Save and load; Fax activity reports; Dial prefix setting; Print fax log; HP Digital Fax |
System Components | : |
Dimensions | : |
Maximum dimensions (W x D x H) | 430 x 634 x 325 mm |
Dimensions without stand (W x D x H) | 420 x 390 x 323 mm |
System Requirements | : |
Minimum System Requirements for Macintosh | 2 GB available hard drive space; Internet connection or USB port; Internet browser. For additional OS hardware requirements see apple.com; |
Rack And Power Specifications | : |
Typical electricity consumption (TEC) number | 0.40 kWh/Week (Blue Angel); 0.44 kWh/Week (Energy Star 3.0) |
Battery And Power | : |
Power Consumption Description | 510 watts (active printing), 7.5 watts (ready), 0.9 watts (sleep), 0.9 watts (Auto Off/Wake on LAN, enabled at shipment), 0.06 watts (Auto-off/Manual-on), 0.06 (Manual Off) |
Power supply type | Internal (Built-in) power supply |
Software And Applications | : |
Software included | No software solutions are included in the Box only on http://hp.com; http://123.hp.com; |
Mac compatible | Yes |
Warranty | : |
Box Contents | : |
What's in the box | Preinstalled HP Black Original LaserJet Toner Cartridge; Getting Started Guide; Support Flyer; Warranty Guide; Regulatory Flyer; Power cord; USB cable (AP & Wireless Only) |
Cable included | Yes, 1 USB; 1 USB PC to Printer (AP and Wireless); No, please purchase USB cable separately (EMEA, NA) |
Reviews
There are no reviews yet.